Access financial data from Schwab API for real-time stock quotes and historical prices.
Access Token: Present
Refresh Token: Present
Last Refreshed: 3/10/2026, 9:01:04 PM
Re-Authorize with Schwab Clear Tokens & Force Re-Authorization
GET /quote?symbols=AAPL,MSFT,GOOGL
| Parameter | Description | Values |
|---|---|---|
| symbols | Comma-separated list of symbols (required) | Stock symbols (e.g., AAPL, AAPL,MSFT,GOOGL)Also supports: indices ( $DJI, $SPX), options, futures (/ESH26), forex (EUR/USD) |
| fields | Filter response data by root nodes | quote, fundamental, reference, extended, regular, all (default: all) |
| indicative | Include indicative quotes for ETF symbols | true, false (default: false) |
Returns: Current price, bid/ask, change, volume, and other trading metrics.
GET /pricehistory?symbol=AAPL&periodType=year&period=1&frequencyType=daily
Get historical Open, High, Low, Close, and Volume for a given frequency (aggregation).
| Parameter | Description | Values |
|---|---|---|
| symbol | Stock symbol (required) | Any valid equity symbol (e.g., AAPL, MSFT) |
| periodType | Chart period type | day, month, year, ytd |
| period | Number of periods | By periodType: • day: 1, 2, 3, 4, 5, 10 (default: 10)• month: 1, 2, 3, 6 (default: 1)• year: 1, 2, 3, 5, 10, 15, 20 (default: 1)• ytd: 1 (default: 1) |
| frequencyType | Time frequency type | By periodType: • day: minute (default: minute)• month: daily, weekly (default: weekly)• year: daily, weekly, monthly (default: monthly)• ytd: daily, weekly (default: weekly) |
| frequency | Time frequency duration | By frequencyType: • minute: 1, 5, 10, 15, 30• daily: 1• weekly: 1• monthly: 1(default: 1) |
| startDate | Start date (EPOCH ms) | Integer timestamp (e.g., 1451624400000). If not specified: (endDate - period) excluding weekends/holidays |
| endDate | End date (EPOCH ms) | Integer timestamp (default: market close of previous business day) |
| needExtendedHoursData | Include extended hours data | true, false |
| needPreviousClose | Include previous close price/date | true, false |
Returns: Candle data with open, high, low, close, volume, and datetime (EPOCH ms).
GET /movers/$DJI?sort=PERCENT_CHANGE_UP&frequency=0
Get top 10 securities movement for a specific index.
| Parameter | Description | Values |
|---|---|---|
| symbol_id (path) | Index Symbol (required) | $DJI, $COMPX, $SPX, NYSE, NASDAQ, OTCBB, INDEX_ALL, EQUITY_ALL, OPTION_ALL, OPTION_PUT, OPTION_CALL |
| sort | Sort by attribute | VOLUME, TRADES, PERCENT_CHANGE_UP, PERCENT_CHANGE_DOWN |
| frequency | Time frequency (minutes) | 0, 1, 5, 10, 30, 60 (default: 0) |
Returns: List of screeners with change, description, direction, last price, symbol, and volume.
GET /markets?markets=equity,option
Get market hours for different markets (equity, option, bond, future, forex).
| Parameter | Description | Values |
|---|---|---|
| markets | Comma-separated list of markets (required) | equity, option, bond, future, forex |
| date | Date for market hours | Format: YYYY-MM-DD (default: current day, max: 1 year from today) |
Returns: Market hours including pre-market, regular market, and post-market sessions with open/close times.